Common clamping aids such as steady rests, centring discs or revolving live centres used in tube processing only allow for a limited freedom and interfere with turning operations. During face and external turning, turning tools cannot reach the workpiece “unhampered”. Internal thread cutting without bezel is out of the question. The elegant solution to all these problems is the “BARI” tube clamping system, a now patented in-house development from Willingshofer.

Model Bari AS Twin for external, face and internal processing, on both sides
| Tube spanner BARI AS Twin | Size | Diameter |
|---|---|---|
| BARI AS 60 Twin | 1 | 60 – 100 mm |
| BARI AS 100 Twin | 2 | 100 – 200 mm |
| BARI AS 200 Twin | 3 | 200 – 300 mm |
| Pressure plate bolt set Twin for AS 200 | 3 | 300 – 400 mm |
Total length max. 3000 mm

- External, face, internal and thread cutting in a single clamping operation
- Average time saving of 50% compared to conventional clamping
- Optimal tube attenuation
- Fast and secure chucking of even large tubes
- No bezel required
- Clamping range from 60 to 400 mm with only 3 models
- No expensive aids for large tubes
| Tube spanner BARI AS | Size | ||
|---|---|---|---|
| BARI AS 60 | 60 – 100 mm | 1 | |
| BARI AS 100 | 100 – 200 mm | 2 | |
| BARI AS 200 | 200 – 300 mm | 3 | |
| Extension set | 300 – 400 mm | 3 | |
| Support Tube Extension | Size | Type | |
| L 300 mm | 1 | A S 60 | |
| L 400 mm | 2+3 | AS 100 / 200 | |
| Additional Support Ring | Size | Type | |
| Support Ring 1 | 1 | A S 60 | |
| Support Rings 2 and 3 | 2+3 | A S 100/200 |
Total length max. 3000 mm Length of standard support tubes Total length 1550 mm
| Type | Diameter mm | Length mm | Pieces |
|---|---|---|---|
| AS 60 | 30 | 50 | 1 |
| AS 60 | 30 | 100 | 1 |
| AS 60 | 30 | 110 | 1 |
| AS 60 | 30 | 120 | 1 |
| AS 60 | 30 | 130 | 1 |
| AS 60 | 30 | 140 | 1 |
| AS 60 | 30 | 200 | 1 |
| AS 60 | 30 | 300 | 1 |
| A S 100/200 | 40 | 50 | 1 |
| A S 100/200 | 40 | 100 | 1 |
| A S 100/200 | 40 | 110 | 1 |
| A S 100/200 | 40 | 120 | 1 |
| A S 100/200 | 40 | 130 | 1 |
| A S 100/200 | 40 | 140 | 1 |
| A S 100/200 | 40 | 200 | 1 |
| A S 100/200 | 40 | 300 | 1 |
| A S 100/200 | 40 | 400 | 1 |
BARI model AS in wooden box

Support tubes and clamping pins

Clamping insert, feeding ring and support ring

Bari model PS for external processing
| Tube spanner BARI PS | Size | |
|---|---|---|
| BARI PS 60 Twin | 60 – 100 mm | 1 |
| BARI PS 100 | 100 – 200 mm | 2< |
| BARI PC 200 | 200 – 400 mm | 3 |
BARI model PS in wooden box

Clamping insert and clamping pins

BARI images in use
